![]() |
UTA Arad |
vs |
Csikszereda |
![]() |
UTA Arad | Csikszereda | |
---|---|---|
League | Romania - Liga I | Romania - Liga I |
Position | 7 | 15 |
Matches | 10 | 9 |
Wins | 3 (30%) | 0 (0%) |
Draws | 6 (60%) | 4 (44.44%) |
Losses | 1 (10%) | 5 (55.56%) |
Points (per match) | 15 (1.5) | 4 (0.44) |
Goals scored (per match) | 15 (1.5) | 10 (1.11) |
Goals conceded (per match) | 14 (1.4) | 22 (2.44) |
Over 2.5 goals | 4 (40%) | 6 (66.67%) |
Under 2.5 goals | 6 (60%) | 3 (33.33%) |
Clean sheet | 1 (10%) | 0 (0%) |
Failed to score | 1 (10%) | 1 (11.11%) |
UTA Arad | Csikszereda | |
---|---|---|
League | Romania - Liga I | Romania - Liga I |
Position | 7 | 12 |
Matches | 5 | 6 |
Wins | 2 (40%) | 0 (0%) |
Draws | 3 (60%) | 4 (66.67%) |
Losses | 0 (0%) | 2 (33.33%) |
Points (per match) | 9 (1.8) | 4 (0.67) |
Goals scored (per match) | 10 (2) | 7 (1.17) |
Goals conceded (per match) | 8 (1.6) | 10 (1.67) |
Over 2.5 goals | 3 (60%) | 3 (50%) |
Under 2.5 goals | 2 (40%) | 3 (50%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (16.67%) |
UTA Arad | Csikszereda | |
---|---|---|
League | Romania - Liga I | Romania - Liga I |
Position | 7 | 16 |
Matches | 5 | 3 |
Wins | 1 (20%) | 0 (0%) |
Draws | 3 (60%) | 0 (0%) |
Losses | 1 (20%) | 3 (100%) |
Points (per match) | 6 (1.2) | 0 (0) |
Goals scored (per match) | 5 (1) | 3 (1) |
Goals conceded (per match) | 6 (1.2) | 12 (4) |
Over 2.5 goals | 1 (20%) | 3 (100%) |
Under 2.5 goals | 4 (80%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 0 (0%) |
UTA Arad | Csikszereda | |
---|---|---|
League | Romania - Liga I | Romania - Liga I |
Position | 10 | 13 |
Matches | 5 | 5 |
Wins | 0 (0%) | 0 (0%) |
Draws | 4 (80%) | 3 (60%) |
Losses | 1 (20%) | 2 (40%) |
Points (per match) | 4 (0.8) | 3 (0.6) |
Goals scored (per match) | 6 (1.2) | 6 (1.2) |
Goals conceded (per match) | 8 (1.6) | 9 (1.8) |
Over 2.5 goals | 1 (20%) | 3 (60%) |
Under 2.5 goals | 4 (80%) | 2 (40%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 0 (0%) |
UTA Arad | Csikszereda | |
---|---|---|
League | Romania - Liga I | Romania - Liga I |
Position | 7 | 13 |
Matches | 5 | 5 |
Wins | 2 (40%) | 0 (0%) |
Draws | 3 (60%) | 3 (60%) |
Losses | 0 (0%) | 2 (40%) |
Points (per match) | 9 (1.8) | 3 (0.6) |
Goals scored (per match) | 10 (2) | 5 (1) |
Goals conceded (per match) | 8 (1.6) | 8 (1.6) |
Over 2.5 goals | 3 (60%) | 2 (40%) |
Under 2.5 goals | 2 (40%) | 3 (60%) |
Clean sheet | 1 (20%) | 0 (0%) |
Failed to score | 0 (0%) | 1 (20%) |
UTA Arad | Csikszereda | |
---|---|---|
League | Romania - Liga I | Romania - Liga I |
Position | 7 | 16 |
Matches | 5 | 3 |
Wins | 1 (20%) | 0 (0%) |
Draws | 3 (60%) | 0 (0%) |
Losses | 1 (20%) | 3 (100%) |
Points (per match) | 6 (1.2) | 0 (0) |
Goals scored (per match) | 5 (1) | 3 (1) |
Goals conceded (per match) | 6 (1.2) | 12 (4) |
Over 2.5 goals | 1 (20%) | 3 (100%) |
Under 2.5 goals | 4 (80%) | 0 (0%) |
Clean sheet | 0 (0%) | 0 (0%) |
Failed to score | 1 (20%) | 0 (0%) |
27/09/25 | 12:00 | ||
24/02/20 | 0:6 | ||
17/08/19 | 3:0 | ||
07/02/26 | 16:00 |
27/09/25 | 12:00 | ||
17/08/19 | 3:0 |
24/02/20 | 0:6 | ||
07/02/26 | 16:00 |
Recent 5 UTA Arad's | ||||
---|---|---|---|---|
Recent 5 Csikszereda's | ||||
Recent 5 Home matches UTA Arad | ||||
Recent 5 Home matches Csikszereda | ||||
Recent 5 Away matches UTA Arad | ||||
Recent 5 Away matches: Csikszereda |
![]() |
Levadia Tallin | Tallinna Kalev | H2H |
![]() |
B36 Tórshavn | VÃkingur Gøta | H2H |
![]() |
Valencia II | Reus FCR | H2H |
![]() |
Olot | Atletic Lleida | H2H |
![]() |
Dinamo Batumi | Samgurali | H2H |
![]() |
Nõmme Kalju | Flora Tallin | H2H |
![]() |
SJK Akatemia | JaPS | H2H |
![]() |
Jaro | Mariehamn | H2H |
![]() |
Porreres | Torrent | H2H |
![]() |
Andratx | Poblense | H2H |
Sports |
General |
|||
---|---|---|---|---|
Football | About us | |||
Basketball | Contact us | |||
Tennis | Privacy Policy | |||
Hockey | ||||
Rugby | ||||
Volleyball | ||||
Boxing | ||||
MMA | ||||
Golf | ||||
Handball | ||||
Dart |
Social |
Your1x2 App |
Contact us |
---|---|---|
![]() |
![]() |
[email protected] |
![]() |
![]() |
|
![]() |
||
![]() |